4XG+8G-port Layer 3 full Gigabit modular managed Ethernet switches




The MDS-G4012-L3-4XGS Series modular switches support 4 10GbE + 8 Gigabit ports, including 4 embedded ports, 2 interface module expansion slots, and 2 power module slots to ensure sufficient flexibility for a variety of applications. The highly compact MDS-G4012-L3-4XGS Series is designed to meet evolving network requirements, ensuring effortless installation and maintenance, and features a hot-swappable module design that enables you to easily change or add modules without shutting down the switch or interrupting network operations.
The multiple types of interface modules (RJ45, SFP, and PoE+) and power units (24/48 VDC and 110/220 VAC/VDC) provide even greater flexibility as well as suitability for different operating conditions, delivering an adaptive full Gigabit platform that provides the versatility and bandwidth necessary to serve as an Ethernet aggregation/edge switch. Featuring a compact design that fits in confined spaces, multiple mounting methods, and convenient tool-free module installation, the MDS-G4012-L3-4XGS Series switches enable versatile and effortless deployment without the need for highly skilled engineers. With multiple industry certifications and a highly durable housing, the MDS-G4012-L3-4XGS Series can reliably operate in tough and hazardous environments such as power substations, mining sites, ITS, and oil and gas applications. Support for dual LV or HV power modules provides redundancy for high reliability and availability and also offers flexibility to accommodate the power requirements of different applications.
Support for Layer 3 routing functionality enables these switches to facilitate the deployment of applications across different networks, making them ideal for large-scale industrial networks. In addition, the MDS-G4012-L3-4XGS Series features an HTML5–based, user-friendly web interface providing a responsive, smooth user experience across different platforms and browsers.
| Ethernet Interface | |
|---|---|
| Pre-installed Modules | 4 embedded 10Gigabit ports |
| Module | 2 slots for optional FE/GE modules |
| Slot Combination | See the LM-7000H module series datasheet for more information. |
| Power Module Requirements |
LM-7000H non-PoE modules: Any power module LM-7000H PoE modules: PWR-HV-P48-A, PWR-LV-P48-A only |
| Standards | IEEE 802.3, 802.3u, 802.3ab, 802.3z, 802.3x, 802.3ad, 802.1Q, 802.1D-2004, 802.1w, 802.1p, 802.1X |
| Ethernet Software Features | |
| Management | IPv4, ARP, Flow control, DHCP Relay (Option 82), LLDP, Port Mirroring, SNMPv1/v2c/v3, RMON, TFTP, SFTP, HTTP/HTTPS, Telnet, Syslog, Private MIB |
| Filter | GMRP, GVRP, GARP, 802.1Q VLAN, IGMP Snooping v1/v2/v3, IGMP Querier |
| Redundancy Protocols | STP, RSTP, Turbo Ring v2, Turbo Chain, Ring Coupling, Link Aggregation, Network Loop Protection, MRP, MSTP, MRP Interconnection, Multiple Dual Homing, Multiple Network Coupling, Tracking |
| Routing Redundancy | VRRP |
| Security | Broadcast storm protection, DHCP Snooping, Dynamic ARP Inspection, IP Source Guard, Rate Limit, MAC Sticky, HTTPS/SSL, SSH, RADIUS, TACACS+, Login & Password Policy, Secure Boot, MAC Auth Bypass, ACL, IEEE 802.1AE MAC security |
| Time Management | SNTP, IEEE 1588v2 PTP (hardware-based), Supported Profiles: IEEE 1588 Default 2008, IEC 61850-9-3-2016, IEEE C37.238-2017, NTP Server/Client, NTP Authentication |
| Protocols | IPv4, TCP/IP, UDP, ICMP, ARP, RARP, TFTP, DNS, NTP Client, 802.1X, QoS, HTTPS/HTTP, Telnet, SMTP, SNMPv1/v2c/v3, RMON, VLAN Assignment |
| Industrial Protocols | EtherNet/IP, Modbus TCP, PROFINET |
| Unicast Routing | OSPF, Static Route |
| Multicast Routing | Multicast Local Route, PIM-DM, PIM-SM |
| MIB | P-BRIDGE, Q-BRIDGE, IEEE8021-STP, IEEE8021-PAE, IEEE8023-LAG, LLDP-EXT-DOT1, LLDP-EXT-DOT3, SNMPv2-MIB, RMON Groups 1, 2, 3, 9 |
| Power Substation | GOOSE Check, MMS, IEC 61850-9-3 PTP, IEEE C37.238-2017 PTP |
| Switch Properties | |
| MAC Table Size | 16 K |
| Max. VLANs | 256 |
| VLAN ID Range | VID 1 to 4094 |
| IGMP Groups | 1024 |
| Jumbo Frame Size | 9.216 KB |
| Priority Queues | 8 |
| Packet Buffer Size | 12 Mbits |
| Interfaces | |
| LED Indicators | PWR, EPS, STATE, SYNC, FAULT, MSTR/HEAD, CPLR/TAIL |
| Console Port | RS-232 (RJ45) |
| USB Connector | USB Type A |
| Digital Inputs | 1 (on MGMT Module), +13 to +30 V for state 1, -30 to +3 V for state 0, Max. 8 mA |
| Alarm Contact Channels | 3 (On MGMT, PWR1, PWR2 Module), Relay output 2 A @ 30 VDC |
| Buttons | Reset button |
| Power Parameters | |
| Input Voltage | HV-P48-A: 110/220 VDC, 110/220 VAC; LV-P48-A: 24/48 VDC; HV-NP: 110/220 VDC, 110/220 VAC; LV-NP: 24/48 VDC |
| Operating Voltage | HV-P48-A: 88–300 VDC, 90–264 VAC; LV-P48-A: 18–72 VDC; PoE: 46–57 VDC |
| Input Current | Max. 0.38 A @ 110 VDC, 0.20 A @ 220 VDC, 0.75 A @ 110 VAC, 0.48 A @ 220 VAC; Max. 1.90 A @ 24 VDC, 0.95 A @ 48 VDC; EPS (PoE): Max. 8.2 A @ 48 VDC |
| Power Consumption | Max. ~45 W depending on module configuration |
| Protections | Overload Current Protection, Reverse Polarity Protection |
| PoE Output | Max. 36 W per port, up to 720 W (with dual power supplies) |
| Physical Characteristics | |
| IP Rating | IP40 |
| Dimensions | 197 x 115 x 163.25 mm; 212 x 115 x 163.25 mm (with dual power modules) |
| Weight | 3,030 g (6.68 lb) |
| Installation | DIN-rail, Wall mount (optional), Rack mount (optional) |
| Environmental Limits | |
| Operating Temperature | -40 to 75°C (-40 to 167°F) |
| Storage Temperature | -40 to 85°C (-40 to 185°F) |
| Humidity | 5 to 95% (non-condensing) |
| Standards and Certifications | |
| EMC/EMI | EN 55032/35, EN 61000-6-2/-6-4, CISPR 32, FCC Part 15B Class A |
| EMS | IEC 61000-4 series (ESD: 8/15 kV, RS: 20 V/m, EFT: 4 kV, Surge: 4 kV, CS: 10 V, PFMF, Voltage Dips) |
| Safety | EN/IEC/UL 62368-1, IEC 60950-1, EN/UL 61010-2-201 |
| Railway | EN 50121-4 |
| Traffic Control | NEMA TS2 |
| Shock/Vibration | IEC 60068-2-27, IEC 60068-2-6, IEC 60068-2-31 |
| Power Substation | IEC 61850-3, IEEE 1613 |
| MTBF & Warranty | |
| MTBF | 794,532 hrs (Telcordia SR-332) |
| Warranty | 5 years |